Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | Polytrader VK-9b762c50073090a3 | Aeon VK-c854ea5fed4993ed |
|---|---|---|
| Product overview | Virtuals-based agent that scans Polymarket markets and X sentiment to surface opportunities and recommendations. Access is gated by holding the $POLY token. | MIT-licensed agent framework that runs on GitHub Actions cron with self-repairing skills. Includes a monitor-polymarket skill and picks tracker; no dedicated Kalshi skill found in the skills folder. |
| Research classification | AI Agents & Research | AI Agents & Research |
| Resource type | Product or service | Software repository |
| Platforms named in product context | Polymarket | Polymarket |
| Documented capabilities | Not established | AI analysis: The overview describes using AI or machine learning. Accuracy and trading performance have not been independently established here. |
| Latest sourced pricing | Token-gated ($POLY holding required) | Free (self-hosted) |
| Developer and product resources | Not captured | Documentation: https://docs.github.com/en; Pricing: https://github.com/pricing; Source repository: https://github.com/aeonfun/aeon |
| Website research check | 2026-10-31T02:08:21.167270+00:00; A reusable first-party product page was not obtained in this check. This is a coverage gap, not a finding about the business. | 2026-10-31T02:08:37.460247+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. |
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | Historical catalogue only | Historical catalogue only |
| Historical product description | Virtuals-based agent that scans Polymarket markets and X sentiment to surface opportunities and recommendations. Access is gated by holding the $POLY token. | MIT-licensed agent framework that runs on GitHub Actions cron with self-repairing skills. Includes a monitor-polymarket skill and picks tracker; no dedicated Kalshi skill found in the skills folder. |
| Name in the historical catalogue | Polytrader | Aeon |
| Reported category | AI Agents & Research | AI Agents & Research |
| Reported venues | Polymarket | Polymarket |
| Historical pricing statement | Token-gated ($POLY holding required) | Free (self-hosted) |
| Open-source claim | Source says no | Source says yes |
| Execution claim | Source says no | Source says no |
| Historical status statement | live | live |
| Historical backer statement | Not stated | Not stated |
| Catalogue-reported repository | Not stated | https://github.com/aeonfun/aeon |
| Catalogue's own check date | 2026-08-27 | 2026-08-27 |
| Catalogue snapshot date (UTC) | 2026-09-08 | 2026-09-08 |
| Operator name in page metadata | Not captured | Not captured |
| Location in page metadata | Not captured | Not captured |
| Founding date in page metadata | Not captured | Not captured |
| Page-declared statements | 0 | 0 |
| Linked repository records | 0 | 1 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://www.polytrader.ai/ | https://github.com/aeonfun/aeon |
| Evidence | View source (opens in a new tab) Snapshot: Complete profile and history | View source (opens in a new tab) Snapshot: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.