Prediction-market directory
Compare projects
Compare the statements and evidence we have collected. Each column retains its source dates; historical claims and missing fields are visible.
Catalogue fields are historical source statements. Page metadata may refer to a publisher or embedded product. Neither establishes the verified legal operator, present pricing, regulatory status or quality of a service.
Download this comparison as CSV| Field | Novig VK-b539a41f77244609 | Betmoar VE-7c1be855b1c90bcd |
|---|---|---|
| Product overview | Peer-to-peer sports prediction market app trading event contracts on its own CFTC-designated Ludlow Exchange, cleared by Bitnomial, with no commission and user-set odds. Ages 21 and up. | Web terminal and official Polymarket Discord bot with trade execution, position deltas, UMA dispute tracking and news tagged to markets. |
| Research classification | Terminals & Aggregators | Terminals & Aggregators |
| Resource type | Product or service | Product or service |
| Platforms named in product context | Ludlow Exchange | Polymarket |
| Documented capabilities | Not established | Not established |
| Latest sourced pricing | No fees (stated on site) | Free; no platform fee |
| Developer and product resources | Not captured | Not captured |
| Website research check | 2026-10-31T13:20:40.215093+00:00; A reusable first-party product page was not obtained in this check. This is a coverage gap, not a finding about the business. | 2026-10-31T02:06:11.927907+00:00; Public page content was obtained during the dated check. Reachability does not establish continuing service availability. |
| Published contributor description | Not supplied | Not supplied |
| Contributor pricing statement | Not supplied | Not supplied |
| Contributor details published | Not supplied | Not supplied |
| Profile claim | No active approved claim | No active approved claim |
| Record evidence | Historical catalogue only | First-party website observation |
| Historical product description | Peer-to-peer sports prediction market app trading event contracts on its own CFTC-designated Ludlow Exchange, cleared by Bitnomial, with no commission and user-set odds. Ages 21 and up. | Web terminal and official Polymarket Discord bot with trade execution, position deltas, UMA dispute tracking and news tagged to markets. |
| Name in the historical catalogue | Novig | Betmoar |
| Reported category | Terminals & Aggregators | Terminals & Aggregators |
| Reported venues | Ludlow Exchange | Polymarket |
| Historical pricing statement | No fees (stated on site) | Free; no platform fee |
| Open-source claim | Source says no | Source says no |
| Execution claim | Source says yes | Source says yes |
| Historical status statement | live | live |
| Historical backer statement | Not stated | Not stated |
| Catalogue-reported repository | Not stated | Not stated |
| Catalogue's own check date | 2026-08-27 | 2026-08-27 |
| Catalogue snapshot date (UTC) | 2026-09-08 | 2026-09-08 |
| Operator name in page metadata | Not captured | Not captured |
| Location in page metadata | Not captured | Not captured |
| Founding date in page metadata | Not captured | Not captured |
| Page-declared statements | 0 | 4 |
| Linked repository records | 0 | 0 |
| Vultax assessment | Not assessed | Not assessed |
| Website | https://novig.us | https://www.betmoar.fun/ |
| Evidence | View source (opens in a new tab) Snapshot: Complete profile and history | View source (opens in a new tab) Snapshot: Complete profile and history |
Historical descriptions and catalogue claims: Kairos contributors, CC BY 4.0. Vultax adds source matching, presentation and factual comparisons. Attribution, licences and coverage.